<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Retention and Relationships &#187; General</title>
	<atom:link href="http://www.michaelgreenberg.com/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michaelgreenberg.com</link>
	<description>Musings on customer loyalty and retention marketing</description>
	<lastBuildDate>Wed, 14 Dec 2011 15:42:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Holy Cr@p</title>
		<link>http://www.michaelgreenberg.com/2011/10/12/holy-crp/</link>
		<comments>http://www.michaelgreenberg.com/2011/10/12/holy-crp/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 06:01:12 +0000</pubDate>
		<dc:creator>mdgberg</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.michaelgreenberg.com/?p=191</guid>
		<description><![CDATA[Time flies, I guess.  Getting acquired will do that to you.  Time to get back on the horse.  I&#8217;ll be doing a lot of cross-posting from other places as I build out a lot of ideas around, well, lots of things.<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.michaelgreenberg.com/2011/10/12/holy-crp/' addthis:title='Holy Cr@p ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Time flies, I guess.  Getting acquired will do that to you.  Time to get back on the horse.  I&#8217;ll be doing a lot of cross-posting from other places as I build out a lot of ideas around, well, lots of things.</p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.michaelgreenberg.com/2011/10/12/holy-crp/' addthis:title='Holy Cr@p ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.michaelgreenberg.com/2011/10/12/holy-crp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Social Storm</title>
		<link>http://www.michaelgreenberg.com/2010/09/01/the-social-storm/</link>
		<comments>http://www.michaelgreenberg.com/2010/09/01/the-social-storm/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 17:44:16 +0000</pubDate>
		<dc:creator>mdgberg</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Marketing Technology]]></category>

		<guid isPermaLink="false">http://www.michaelgreenberg.com/?p=177</guid>
		<description><![CDATA[Remember when we used to think of the web as an interesting place to read what a company wanted to tell us?  Now we can watch movies, get real time feeds from many sources simultaneously, buy practically everything, manage companies, and entertain ourselves for hours (or days or weeks) on end. Social has that same [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.michaelgreenberg.com/2010/09/01/the-social-storm/' addthis:title='The Social Storm ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Remember when we used to think of the web as an interesting place to read what a company wanted to tell us?  Now we can watch movies, get real time feeds from many sources simultaneously, buy practically everything, manage companies, and entertain ourselves for hours (or days or weeks) on end.</p>
<p>Social has that same feel, doesn&#8217;t it?  Where the user base has entered the late majority, where there is a critical mass of interesting content, and where the apps growing up in the fertile soil of social foundations (Facebook, Twitter, OpenSocial, etc) are finally getting interesting.</p>
<p>To me, its clear we&#8217;ll look back on these last 2 years of the social boom as just the beginning, just as browsing brochure-ware sites was in the mid-late 90&#8242;s.  The ideas coming out of retail, CPG, manufacturing, financial, and travel make it obvious there will be an explosion of new ways for people to interact with people or companies.  Wish I could share what I hear but an NDA is still an NDA.</p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.michaelgreenberg.com/2010/09/01/the-social-storm/' addthis:title='The Social Storm ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.michaelgreenberg.com/2010/09/01/the-social-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Frequent Travel Changes Your Perspective</title>
		<link>http://www.michaelgreenberg.com/2010/06/30/how-frequent-travel-changes-your-perspective/</link>
		<comments>http://www.michaelgreenberg.com/2010/06/30/how-frequent-travel-changes-your-perspective/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 16:46:22 +0000</pubDate>
		<dc:creator>mdgberg</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.michaelgreenberg.com/?p=173</guid>
		<description><![CDATA[Part of the reason there hasn&#8217;t been a post in almost 8 months is that I&#8217;ve been on the road for practically all of those 8 months.  At last estimate, I&#8217;ve had 23 trips in the last 27 weeks to such hotspots as New Jersey, Utah, Oregon, Chicago, and Philadelphia, to name a few. What [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.michaelgreenberg.com/2010/06/30/how-frequent-travel-changes-your-perspective/' addthis:title='How Frequent Travel Changes Your Perspective ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Part of the reason there hasn&#8217;t been a post in almost 8 months is that I&#8217;ve been on the road for practically all of those 8 months.  At last estimate, I&#8217;ve had 23 trips in the last 27 weeks to such hotspots as New Jersey, Utah, Oregon, Chicago, and Philadelphia, to name a few.</p>
<p>What all this travel has done is re-acquaint me with the joys of frequent flier programs and access to key seats.  Now I crave Economy Plus on United, fly Delta, AirTran and Virgin America primarily to get wi-fi, and travel with 2 laptops (one small enough to work on) when I don&#8217;t get a prime seat assignment.</p>
<p>If United could just keep its prices within a few percent of every carrier, I&#8217;d shift to them every time.  Realizing this and its impact on my behavior is a great reminder of why loyalty program and status still play such an important role in relationship marketing.</p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.michaelgreenberg.com/2010/06/30/how-frequent-travel-changes-your-perspective/' addthis:title='How Frequent Travel Changes Your Perspective ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.michaelgreenberg.com/2010/06/30/how-frequent-travel-changes-your-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Aggressive Holiday Season</title>
		<link>http://www.michaelgreenberg.com/2009/10/27/another-aggressive-holiday-season/</link>
		<comments>http://www.michaelgreenberg.com/2009/10/27/another-aggressive-holiday-season/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 17:03:01 +0000</pubDate>
		<dc:creator>mdgberg</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.michaelgreenberg.com/?p=170</guid>
		<description><![CDATA[It’s pretty clear that this holiday will be brutal for some retailers and great for consumers.  Merchants are going into this holiday season much better prepared than in 2008, when most assortments and marketing had already been planned and placed when the Lehman Brothers bankruptcy on September 15, 2008 crippled the banking system and the [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.michaelgreenberg.com/2009/10/27/another-aggressive-holiday-season/' addthis:title='Another Aggressive Holiday Season ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-171" title="Life Preserver" src="http://www.michaelgreenberg.com/wp-content/uploads/2009/10/lifepreserver.jpg" alt="Life Preserver" width="124" height="115" align="left" /></p>
<p>It’s pretty clear that this holiday will be brutal for some retailers and great for consumers.  Merchants are going into this holiday season much better prepared than in 2008, when most assortments and marketing had already been planned and placed when the <a title="Lehmen Brothers bankruptcy at wikipedia" href="http://en.wikipedia.org/wiki/Bankruptcy_of_Lehman_Brothers" target="_blank">Lehman Brothers bankruptcy</a> on September 15, 2008 crippled the banking system and the economy seized up in response.</p>
<p>What are they doing?  From what I’ve seen, I’d characterize the changes in three categories:</p>
<p>1)      Leaner inventories – The bulking up that normally precedes December appears to be far more muted.  Fashion items are coming in lighter, with companies ready to fall back on basics in the last weeks before Christmas if necessary.  10/25 shipments are where most Black Friday goods are shipped, so we’ll really see what inventories are like in another week or so.</p>
<p>2)      Earlier promotions – Last weekend looked a lot like a December weekend in terms of promotions and sales.  It looks like everyone is on the same page and ramping up the noise level early to tap into holiday budgets even farther in advance.</p>
<p>3)      Lower risk tolerance – This is more subtle, and shows up in many places.  From what I’ve seen, it looks like trusted brands, proven categories, and quantifiable marketing are all in vogue.  Expenditures need immediate return these days, since its almost impossible to take on debt to finance long term initiatives.  There is a little risk-taking at the margin (just enough to add a splashy item or two to advertising), but almost everyone appears to be hunkering down with their safest bets and preserving cash.</p>
<p>As we go into a second weak holiday, it’s likely there are a lot of companies that have been slowly burning through cash that may be in dire straits come January.  With the debt markets essentially closed to small and mid-size businesses, there may not be enough lifelines to keep everyone afloat through 2010.</p>
<p>In an ideal world consumer confidence comes back enough to keep the worthy players going, the worst locations get shut down and converted to housing (<a title="Infill at wikipedia" href="http://en.wikipedia.org/wiki/Infill" target="_blank">infill</a> is good &#8211; more density around the remaining locations and less rural land turned into subdivisions), and the debt market finally loosens enough to let CFOs do their jobs.</p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.michaelgreenberg.com/2009/10/27/another-aggressive-holiday-season/' addthis:title='Another Aggressive Holiday Season ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.michaelgreenberg.com/2009/10/27/another-aggressive-holiday-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving Acqusition ROI Through Incremental Visits</title>
		<link>http://www.michaelgreenberg.com/2009/09/17/improving-acqusition-roi-through-incremental-visits/</link>
		<comments>http://www.michaelgreenberg.com/2009/09/17/improving-acqusition-roi-through-incremental-visits/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 18:50:47 +0000</pubDate>
		<dc:creator>mdgberg</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Marketing Program Design]]></category>
		<category><![CDATA[Relationship Marketing]]></category>
		<category><![CDATA[frequency]]></category>
		<category><![CDATA[ROI]]></category>

		<guid isPermaLink="false">http://www.michaelgreenberg.com/?p=122</guid>
		<description><![CDATA[My latest at VentureBeat&#8217;s Entrepreneur Corner. This was an interesting article, primarily since it was very focused on a specific task &#8211; generating a second sale.  While repeat visits often happen naturally, nudging customers to return is often necessary.  The second purchase is incredibly important, since it identifies the customer as someone with the potential [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.michaelgreenberg.com/2009/09/17/improving-acqusition-roi-through-incremental-visits/' addthis:title='Improving Acqusition ROI Through Incremental Visits ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a title="10 Ways To Get The Second Sale at Entrepreneur Corner" href="http://entrepreneur.venturebeat.com/2009/09/10/10-ways-to-get-the-second-transaction/" target="_blank">My latest </a>at VentureBeat&#8217;s Entrepreneur Corner.</p>
<p>This was an interesting article, primarily since it was very focused on a specific task &#8211; generating a second sale.  While repeat visits often happen naturally, nudging customers to return is often necessary.  The second purchase is incredibly important, since it identifies the customer as someone with the potential for a long term relationship.  Additional investment in the relationship will have a far higher likelihood of paying off with these customers.</p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.michaelgreenberg.com/2009/09/17/improving-acqusition-roi-through-incremental-visits/' addthis:title='Improving Acqusition ROI Through Incremental Visits ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.michaelgreenberg.com/2009/09/17/improving-acqusition-roi-through-incremental-visits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staying on Point: Why We Still Love Seth Godin</title>
		<link>http://www.michaelgreenberg.com/2009/08/22/staying-on-point-why-we-still-love-seth-godin/</link>
		<comments>http://www.michaelgreenberg.com/2009/08/22/staying-on-point-why-we-still-love-seth-godin/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 18:38:03 +0000</pubDate>
		<dc:creator>mdgberg</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.michaelgreenberg.com/?p=104</guid>
		<description><![CDATA[If there&#8217;s one writer I never tire of, its Seth Godin.  Yesterday&#8217;s post on Brands That Matter was a perfect case in point.  Seth&#8217;s been banging on the &#8220;be different&#8221; drum for a long, long time.  But judging from most marketing today, he needs to keep pounding on the idea.  He&#8217;s still making the case [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.michaelgreenberg.com/2009/08/22/staying-on-point-why-we-still-love-seth-godin/' addthis:title='Staying on Point: Why We Still Love Seth Godin ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>If there&#8217;s one writer I never tire of, its Seth Godin.  Yesterday&#8217;s post on <a title="Brands That Matter at Seth's Blog" href="http://sethgodin.typepad.com/seths_blog/2009/08/brands-that-matter.html" target="_blank">Brands That Matter</a> was a perfect case in point.  Seth&#8217;s been banging on the &#8220;be different&#8221; drum for a long, long time.  But judging from most marketing today, he needs to keep pounding on the idea.  He&#8217;s still making the case for brands to stand for something, to make sure the customer experience is consistent with the brand identity, and to continue to come up with ways to stay fresh.  I&#8217;d argue that resource constraints often get in the way, but deep down I know that&#8217;s no excuse.</p>
<p>On that note, today&#8217;s post on <a title="Not So Good At Math at Seth's Blog" href="http://sethgodin.typepad.com/seths_blog/2009/08/not-so-good-at-math.html" target="_blank">Not So Good At Math</a> shows the other side of the coin &#8211; that many marketers aren&#8217;t necessarily strong mathematicians.  That begs the question &#8211; if they aren&#8217;t good at creating interesting and distinctive brand identity, and aren&#8217;t good at generating insights from underlying data, what are they doing in marketing to begin with?</p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.michaelgreenberg.com/2009/08/22/staying-on-point-why-we-still-love-seth-godin/' addthis:title='Staying on Point: Why We Still Love Seth Godin ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.michaelgreenberg.com/2009/08/22/staying-on-point-why-we-still-love-seth-godin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wouldn’t It Be Great If Retail Was Like Pandora?</title>
		<link>http://www.michaelgreenberg.com/2009/06/30/wouldn%e2%80%99t-it-be-great-if-retail-was-like-pandora/</link>
		<comments>http://www.michaelgreenberg.com/2009/06/30/wouldn%e2%80%99t-it-be-great-if-retail-was-like-pandora/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 18:30:46 +0000</pubDate>
		<dc:creator>mdgberg</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Marketing Technology]]></category>
		<category><![CDATA[Relationship Marketing]]></category>
		<category><![CDATA[aggregation]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[borders]]></category>
		<category><![CDATA[customer engagement]]></category>
		<category><![CDATA[pandora]]></category>

		<guid isPermaLink="false">http://www.michaelgreenberg.com/?p=90</guid>
		<description><![CDATA[I love Pandora.  Pandora rules.  I wish everything was like Pandora.  I don’t really have to think or do much, and an incredibly accurate stream of stuff I want to hear just appears like magic.  I can tweak it to get it dialed in to my tastes.  And I now buy MUCH more music than [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.michaelgreenberg.com/2009/06/30/wouldn%e2%80%99t-it-be-great-if-retail-was-like-pandora/' addthis:title='Wouldn’t It Be Great If Retail Was Like Pandora? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div id="attachment_91" class="wp-caption alignleft" style="width: 114px"><a href="http:///www.pandora.com"><img class="size-full wp-image-91" title="pandora" src="http://www.michaelgreenberg.com/wp-content/uploads/2009/06/pandora.jpeg" alt="Pandora Radio logo" width="104" height="94" /></a><p class="wp-caption-text">Pandora Radio logo</p></div>
<p>I love <a title="Pandora" href="http://www.pandora.com" target="_blank">Pandora</a>.  Pandora rules.  I wish everything was like Pandora.  I don’t really have to think or do much, and an incredibly accurate stream of stuff I want to hear just appears like magic.  I can tweak it to get it dialed in to my tastes.  And I now buy MUCH more music than I used to, discovering new music and buying on <a title="Amazon.com" href="http://www.amazon.com" target="_blank">Amazon </a>so Pandora gets a little affiliate revenue.</p>
<p>The closest we see to this ideal today is Amazon and a few other online retailers.  <a title="Borders" href="http://www.borders.com" target="_blank">Borders </a>appears to be using my purchases (finally!) to tweak the email they send me, which is great.</p>
<p>This is the next frontier for retailers and manufacturers.  A whole generation has had their priorities reoriented, much as the Great Depression did 70 years ago.  Consumers will think a bit more before buying and will be much less willing to use credit to finance their lifestyle.  So selling will need to move to a more relevant, customer-specific mindset if a retailer wants to succeed over the long term.</p>
<p>There are already many companies focusing on this space, but it will be a long time before clear winners emerge.  I think the winners will likely be those who can distribute the experience wherever customers want to consume it – which means we still have a ways to go.</p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.michaelgreenberg.com/2009/06/30/wouldn%e2%80%99t-it-be-great-if-retail-was-like-pandora/' addthis:title='Wouldn’t It Be Great If Retail Was Like Pandora? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.michaelgreenberg.com/2009/06/30/wouldn%e2%80%99t-it-be-great-if-retail-was-like-pandora/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Facebook Really Rocks</title>
		<link>http://www.michaelgreenberg.com/2009/04/22/where-facebook-really-rocks/</link>
		<comments>http://www.michaelgreenberg.com/2009/04/22/where-facebook-really-rocks/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 17:54:52 +0000</pubDate>
		<dc:creator>mdgberg</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Marketing Technology]]></category>
		<category><![CDATA[Relationship Marketing]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[operations]]></category>

		<guid isPermaLink="false">http://www.michaelgreenberg.com/?p=67</guid>
		<description><![CDATA[I try to help a non-profit &#8221;international neighborhood micro-center for artistic and intercultural life in San Francisco&#8221; with operating and marketing advice.  They put on 120 events a year and I&#8217;d always advocated getting the word out about individual events.  We looked at email, and while it would probably work, the overhead for so many was [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.michaelgreenberg.com/2009/04/22/where-facebook-really-rocks/' addthis:title='Where Facebook Really Rocks ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>I try to help a non-profit &#8221;international <a title="Red Poppy Art House" href="http://www.redpoppyarthouse.org" target="_blank">neighborhood micro-center</a> for artistic and intercultural life in San Francisco&#8221; with operating and marketing advice.  They put on 120 events a year and I&#8217;d always advocated getting the word out about individual events.  We looked at email, and while it would probably work, the overhead for so many was relatively high.  (Almost everyone is a volunteer and resources are scarce.)</p>
<p>Enter Facebook Events.  Set up the event, send an invite, and voila, there&#8217;s your email notifications.  Its timely, professional, and useful.  Now I know what&#8217;s coming up and can make quick decisions to change my schedule.  It doesn&#8217;t feel obtrusive, since I joined the group of my own volition and can control messaging.  It shows the intersection of time-based content, opted in peer to peer communication, and user-controlled media streams (i.e. I still choose email over text) can and will be incredibly powerful.</p>
<p>I expect to see attendance max out going forward.</p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.michaelgreenberg.com/2009/04/22/where-facebook-really-rocks/' addthis:title='Where Facebook Really Rocks ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.michaelgreenberg.com/2009/04/22/where-facebook-really-rocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Every Marketing Dollar Performing?</title>
		<link>http://www.michaelgreenberg.com/2009/03/09/is-every-marketing-dollar-performing/</link>
		<comments>http://www.michaelgreenberg.com/2009/03/09/is-every-marketing-dollar-performing/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 22:52:00 +0000</pubDate>
		<dc:creator>mdgberg</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Marketing Analysis]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[budgeting]]></category>
		<category><![CDATA[ROI]]></category>

		<guid isPermaLink="false">http://www.michaelgreenberg.com/?p=60</guid>
		<description><![CDATA[Yeah, its bad out there.  As a tech vendor, we&#8217;re out talking to a lot of companies.  One theme we&#8217;re seeing is companies applying unequal tests to evaluate spending on new versus existing efforts.  That&#8217;s normally fine, but now every dollar needs to perform.  This is one of those times when the tide is going out.  [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.michaelgreenberg.com/2009/03/09/is-every-marketing-dollar-performing/' addthis:title='Is Every Marketing Dollar Performing? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Yeah, its bad out there.  As a tech vendor, we&#8217;re out talking to a lot of companies.  One theme we&#8217;re seeing is companies applying unequal tests to evaluate spending on new versus existing efforts.  That&#8217;s normally fine, but now every dollar needs to perform. </p>
<p>This is one of those times when the tide is going out.  (The reference is attributed to Warren Buffet and goes something like &#8220;When the tide goes out, we find out who’s been swimming without a bathing suit.&#8221;)</p>
<p>You need to inspect every dollar and challenge your assumptions.  Am I generating visits with my radio?  Am I buying too much TV?  Can I get a better deal on my direct mail by bidding out projects?  Because surely your budget has been cut.  And the first reaction is to cut new spending, instead of asking yourself, &#8220;Is this proposal a better expenditure than something I&#8217;m already doing?&#8221;</p>
<p>Nothing should be sacred.  Sports tickets, luxury boxes, or sponsorships &#8211; gone (very limited reach, especially geographically).  Television can pause for a while with minimal erosion of awareness.  Radio can probably get lighter for a while with minimal impact.  Newspapers will be extinct in a few years anyway, so might as well learn to live without them now.  Interactive campaigns are fun, but if they aren&#8217;t part of a long term engagement program, don&#8217;t bother.  Outdoor&#8230;uh, I hope not.  [And I won't get into Operations in general - I guarantee you have lots of dead wood.]</p>
<p>What&#8217;s on the flip side?  Email, SEM, SEO, Facebook, iPhone, basic customer segmentation, versioning, response modeling (i.e. don&#8217;t mail everybody!), PR, retention marketing (pretty much of any kind), etc.</p>
<p>In fact, it might make more sense to do zero-based budgeting where you fund these initiatives first, then see what&#8217;s left for the rest.</p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.michaelgreenberg.com/2009/03/09/is-every-marketing-dollar-performing/' addthis:title='Is Every Marketing Dollar Performing? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.michaelgreenberg.com/2009/03/09/is-every-marketing-dollar-performing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maintain Laser Focus On Adding Value, And The Rest Will Take Care Of Itself</title>
		<link>http://www.michaelgreenberg.com/2009/01/14/maintain-laser-focus-on-adding-value-and-the-rest-will-take-care-of-itself/</link>
		<comments>http://www.michaelgreenberg.com/2009/01/14/maintain-laser-focus-on-adding-value-and-the-rest-will-take-care-of-itself/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 01:58:59 +0000</pubDate>
		<dc:creator>mdgberg</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Marketing Metrics]]></category>
		<category><![CDATA[decisions]]></category>
		<category><![CDATA[effectiveness]]></category>
		<category><![CDATA[value creation]]></category>

		<guid isPermaLink="false">http://www.michaelgreenberg.com/?p=56</guid>
		<description><![CDATA[There&#8217;s a lot going on out there, as I noted cuts at Neiman Marcus, Barnes &#38; Noble, Google, rumors of a Microsoft cut, and the Gottshalks bankruptcy filing in the last 30 minutes. In addition to updating your resume, now is a really, really good time to examine the decisions you make during your work day.  [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.michaelgreenberg.com/2009/01/14/maintain-laser-focus-on-adding-value-and-the-rest-will-take-care-of-itself/' addthis:title='Maintain Laser Focus On Adding Value, And The Rest Will Take Care Of Itself ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a lot going on out there, as I noted cuts at Neiman Marcus, Barnes &amp; Noble, Google, rumors of a Microsoft cut, and the Gottshalks bankruptcy filing in the last 30 minutes.</p>
<p>In addition to updating your resume, now is a really, really good time to examine the decisions you make during your work day.  Are you assessing each task for value creation?  Are you considering how to do a task better or cheaper?  Tweaking your mindset now will pay dividends very quickly, as your output produces more value and less busywork.  For example, if you don&#8217;t look at your website as though it is a conversion engine, you are missing the point.  Design is nice, content is nice, good writing is nice, but at the end of the day, are you measuring its effectiveness at meeting key objectives, namely leads and/or revenue?</p>
<p>Question your routine, and I guarantee you will quickly find ways to add more value, and make it that much less likely to be on the wrong list when the inevitable layoffs occur.</p>
