<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Retention and Relationships</title>
	<atom:link href="http://www.michaelgreenberg.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michaelgreenberg.com</link>
	<description>Musings on customer loyalty and retention marketing</description>
	<lastBuildDate>Tue, 10 Apr 2012 01:31:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Amazing What We Will Put Up With For Status</title>
		<link>http://www.michaelgreenberg.com/2012/04/09/amazing-what-we-will-put-up-with-for-status/</link>
		<comments>http://www.michaelgreenberg.com/2012/04/09/amazing-what-we-will-put-up-with-for-status/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 01:21:23 +0000</pubDate>
		<dc:creator>mdgberg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.michaelgreenberg.com/?p=208</guid>
		<description><![CDATA[Yeah it takes a slap in the face like this one to get me writing again.  Just checked into a nameless hotel.  Now I understand why they stripped off the nameplate. But since I&#8217;ve decided to consolidate my hotel share with SPG, I needed an SPG property.  If I&#8217;d bothered to check Tripadvisor I&#8217;d have known [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_210" class="wp-caption alignleft" style="width: 310px"><a href="http://www.michaelgreenberg.com/wp-content/uploads/2012/04/tripadvison1.png"><img class="size-medium wp-image-210" title="tripadvisor" src="http://www.michaelgreenberg.com/wp-content/uploads/2012/04/tripadvison1-300x93.png" alt="First review at tripadvisor" width="300" height="93" /></a><p class="wp-caption-text">Should have known better</p></div>
<p>Yeah it takes a slap in the face like this one to get me writing again.  Just checked into a nameless hotel.  Now I understand why they stripped off the nameplate.</p>
<p>But since I&#8217;ve decided to consolidate my hotel share with <a title="Starwood Preferred Guest" href="http://www.spg.com" target="_blank">SPG</a>, I needed an SPG property.  If I&#8217;d bothered to check <a title="tripadvisor" href="http://www.tripadvisor.com/" target="_blank">Tripadvisor</a> I&#8217;d have known better.  But I probably still would have stayed, to drive towards Platinum.</p>
<p>Shows how powerful the draw of status can be, given that I just reached Gold in just 13 weeks.  Not like it helped much &#8211; there&#8217;s no upgraded rooms and doesn&#8217;t appear to be much to gain here.  But it should be better at my numerous stays over the coming weeks all over the US and Asia.</p>
<p>And I&#8217;m looking forward to my first Aloft experience in 2 days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelgreenberg.com/2012/04/09/amazing-what-we-will-put-up-with-for-status/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sixth Wave Of Information Arbitrage In Commerce</title>
		<link>http://www.michaelgreenberg.com/2011/12/14/the-sixth-wave-of-information-arbitrage-in-commerce/</link>
		<comments>http://www.michaelgreenberg.com/2011/12/14/the-sixth-wave-of-information-arbitrage-in-commerce/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 15:42:02 +0000</pubDate>
		<dc:creator>mdgberg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.michaelgreenberg.com/?p=201</guid>
		<description><![CDATA[The fifth wave of purchase transformation is upon us, but the sixth is close behind.  While the first five benefitted consumers, the sixth will start to even the playing field. The first was the introduction of the browser in the mid 90’s.  Suddenly you could research product details, examine similar products across different sellers, and [...]]]></description>
			<content:encoded><![CDATA[<p>The fifth wave of purchase transformation is upon us, but the sixth is close behind.  While the first five benefitted consumers, the sixth will start to even the playing field.</p>
<p>The first was the introduction of the browser in the mid 90’s.  Suddenly you could research product details, examine similar products across different sellers, and read professional reviews published by magazines online.  Consumer immediately eliminated the information imbalance that had existed for all of civilization, where the seller always knew more than the buyer.</p>
<p>The second came quickly after the first, with the widespread usage of search, which allowed consumer to learn a huge amount about a specific category or product in a short period of time, including prices and sellers, in just a few minutes.  This meant that it was likely a consumer knew more about a specific product or category than an associate standing in a retail store who had received 8 hours of training before getting thrown on the floor.</p>
<p>The third was the advent of ratings and reviews, thanks primarily to <a title="BazaarVoice" href="http://www.bazaarvoice.com" target="_blank">BazaarVoice</a> and <a title="Amazon" href="http://www.amazon.com" target="_blank">Amazon</a>.  Now consumers had a pool of primary research to draw from to evaluate the qualitative differences between products. It also exposed flaws and other non-obvious positives and negatives, putting consumers even farther ahead of sellers.</p>
<p>The fourth and fifth waves started nearly simultaneously – the social wave and the smartphone wave.  Social tools allow near real-time feedback from trusted sources and the crowd when a decision needs to be made, and mobile access allows the use of all tools anywhere, any time.  Both are rapidly transforming the nature of commerce, with <a title="Amazon's Jungle Logic" href="http://www.nytimes.com/2011/12/13/opinion/amazons-jungle-logic.html?_r=1&amp;scp=4&amp;sq=amazon&amp;st=cse" target="_blank">Amazon’s recent overt effort</a> to divert shoppers while actually in a competitor’s store representing the beginning of a brutal competition for customers.</p>
<p><a href="http://www.michaelgreenberg.com/wp-content/uploads/2011/12/predictive-chart.jpg"><img class="alignleft  wp-image-202" title="Predictive Chart" src="http://www.michaelgreenberg.com/wp-content/uploads/2011/12/predictive-chart-300x174.jpg" alt="" width="240" height="139" /></a>The sixth wave, which is just now getting started, is the model wave.  There’s now enough information available on an individual to build a meaningful predictive model around ability to spend, share of wallet, propensity around certain products and categories, and many other potentials.  When the vast trove of behavioral and attribute data is run through parallelized processors, really interesting models can be developed.  And when event and transactional data is run through grid-based, in-memory rules processing, very fast decisions, offers, suggestions, and other behavioral “nudges” can be made.  Its the ultimate in information arbitrage: in order to get ahead of consumers, companies need to figure out what consumers want before they know it.</p>
<p>So marketers need to start finding great options for the technology to enable the sixth wave (<a title="TIBCO Software, Inc." href="http://www.tibco.com" target="_blank">I know a good one</a> that happens to sign my paychecks) and great talent that can develop and administer the models themselves.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelgreenberg.com/2011/12/14/the-sixth-wave-of-information-arbitrage-in-commerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Thoughts About Big Data</title>
		<link>http://www.michaelgreenberg.com/2011/11/02/quick-thoughts-about-big-data/</link>
		<comments>http://www.michaelgreenberg.com/2011/11/02/quick-thoughts-about-big-data/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 01:29:36 +0000</pubDate>
		<dc:creator>mdgberg</dc:creator>
				<category><![CDATA[Marketing Technology]]></category>

		<guid isPermaLink="false">http://www.michaelgreenberg.com/?p=194</guid>
		<description><![CDATA[This is an area where marketers need to get up to speed quickly and stay ahead of the curve.  Most consumer marketers have been exposed to pieces of the big data picture, primarily in web analytics, some propensity modeling, maybe some data mining.  But now social data is starting to flow into production systems, and [...]]]></description>
			<content:encoded><![CDATA[<p>This is an area where marketers need to get up to speed quickly and stay ahead of the curve.  Most consumer marketers have been exposed to pieces of the big data picture, primarily in web analytics, some propensity modeling, maybe some data mining.  But now social data is starting to flow into production systems, and if location data becomes accessible, the data flood will become huge.</p>
<p>What to do?  Most standard database approaches are not sufficient for <a title="Big Data at Wikipedia" href="http://en.wikipedia.org/wiki/Big_data" target="_blank">big data</a>, given their disk-based I/O limitations.  The trend now appear to be in-memory computing, an area <a title="TIBCO Software" href="http://www.tibco.com" target="_blank">my employer</a> happens to be pretty good at.  So we’re learning from the huge computing farms of the financial services industry and seeing what the future might look like for consumer marketers.</p>
<p>More to come on the subject, but think of huge chunks of your customer database kept in memory, with business rules, models, and other processes absorbing a constant stream of data and driving continuous real-time responses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelgreenberg.com/2011/11/02/quick-thoughts-about-big-data/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Holy Cr@p</title>
		<link>http://www.michaelgreenberg.com/2011/10/12/holy-crp/</link>
		<comments>http://www.michaelgreenberg.com/2011/10/12/holy-crp/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 06:01:12 +0000</pubDate>
		<dc:creator>mdgberg</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.michaelgreenberg.com/?p=191</guid>
		<description><![CDATA[Time flies, I guess.  Getting acquired will do that to you.  Time to get back on the horse.  I&#8217;ll be doing a lot of cross-posting from other places as I build out a lot of ideas around, well, lots of things.]]></description>
			<content:encoded><![CDATA[<p>Time flies, I guess.  Getting acquired will do that to you.  Time to get back on the horse.  I&#8217;ll be doing a lot of cross-posting from other places as I build out a lot of ideas around, well, lots of things.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelgreenberg.com/2011/10/12/holy-crp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loyalty Program Fund Rates &#8211; Further Thoughts</title>
		<link>http://www.michaelgreenberg.com/2010/10/05/loyalty-program-fund-rates-further-thoughts/</link>
		<comments>http://www.michaelgreenberg.com/2010/10/05/loyalty-program-fund-rates-further-thoughts/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 17:54:32 +0000</pubDate>
		<dc:creator>mdgberg</dc:creator>
				<category><![CDATA[Loyalty Marketing]]></category>
		<category><![CDATA[Marketing Program Design]]></category>

		<guid isPermaLink="false">http://www.michaelgreenberg.com/?p=185</guid>
		<description><![CDATA[I’m starting a fairly long series of tips for retention and loyalty program managers on the corporate blog over at Loyalty Lab.  The first discussed program fund rates and is a good starting point for someone thinking about putting a program together. With a day to think about it, I underemphasized the impact of program [...]]]></description>
			<content:encoded><![CDATA[<p>I’m starting a fairly long series of tips for retention and loyalty program managers on the <a title="Loyalty Lab Blog" href="http://www.loyaltylab.com/blog/index.php" target="_blank">corporate blog over at Loyalty Lab</a>.  The <a title="All About Loyalty Program Fund Rates" href="http://www.loyaltylab.com/blog/index.php/2010/10/all-about-loyalty-program-fund-rates/" target="_blank">first discussed program fund rates</a> and is a good starting point for someone thinking about putting a program together.</p>
<p>With a day to think about it, I underemphasized the impact of program design on fund rate.  The art of design in this case is finding a balance between perceived fund rate (what the customer sees as the fund rate) with the actual fund rate (the resultant rate after breakage) while still meeting program objectives and staying fair to the customer.</p>
<p>A lot has to do with whether a redemption is a good thing or a bad thing.</p>
<p>In retail, you have to assess how much incremental revenue a redemption will generate, either through incremental spend during the visit (i.e. customers typically spend $50 when redeeming a $5 reward) or through incremental visits (i.e. overall member frequency increases by 0.75 visits/year when they reach a minimum spending threshold).  For many retailers, generating visits is so expensive that they want redemption, since that generates a visit.  In this case they want a low breakage rate.</p>
<p>In airlines, a redemption is pure cost, albeit low (the incremental cost of filling another seat is very low, so as long as they leverage existing capacity effectively, costs are not high).  The main benefit to the airline is share of travel wallet, so there is little benefit on the back end other than keeping customers happy and maintaining positive brand image in the social sphere.  Breakage here is a good thing, since it keeps costs down.</p>
<p>Other industries have similar considerations.</p>
<p>I’ve always visualized this as a multi-dimensional optimization problem, meaning the real challenge is framing the problem properly.  That’s why we’ve always spent a good amount of time understanding the behaviors that matter, the revenue generation possible, and the sources of cost in order to drive towards a set of solution options to consider.</p>
<p>I listened to an <a title="Invisible Hand Podcast" href="http://www.heronandcrane.com/TIH-2010.html" target="_blank">Invisible Hand podcast</a> today with Douglas Hubbard on <a href="http://www.amazon.com/gp/product/0470539399?ie=UTF8&amp;tag=retentandrela-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0470539399">How to Measure Anything</a>, and was struck by the similarities between his methodology and how we have to approach modeling of client businesses in relation to customer loyalty.  Topic for another day…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelgreenberg.com/2010/10/05/loyalty-program-fund-rates-further-thoughts/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Integrated Software? Really?</title>
		<link>http://www.michaelgreenberg.com/2010/09/17/integrated-software-really/</link>
		<comments>http://www.michaelgreenberg.com/2010/09/17/integrated-software-really/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 16:38:41 +0000</pubDate>
		<dc:creator>mdgberg</dc:creator>
				<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Marketing Technology]]></category>

		<guid isPermaLink="false">http://www.michaelgreenberg.com/?p=181</guid>
		<description><![CDATA[Just read an article about Oracle in an IT trade mag, focused on Oracle’s drive to provide comprehensive integrated software solutions. What struck me immediately is how unrealistic this objective is.  Why? There’s always something new.  A work environment doesn’t stop at the desktop any more, so virtually anything can be part of the workspace.  [...]]]></description>
			<content:encoded><![CDATA[<p>Just read an article about Oracle in an IT trade mag, focused on Oracle’s drive to provide comprehensive integrated software solutions. What struck me immediately is how unrealistic this objective is.  Why?</p>
<ol>
<li><span style="text-decoration: underline;">There’s always something new</span>.  A work environment doesn’t stop at the desktop any more, so virtually anything can be part of the workspace.  Twitter is now a work tool.  So is IM, Expensify, and Tripit.  Any worthwhile marketing solution these days is web-based (excluding analytics, more on that some other day), and with improved integration options, these solutions can be part of the workspace in minutes.</li>
<li><span style="text-decoration: underline;">Someone else does it better</span>.  Expensify is a great example of this as well.  Fast, easy, inexpensive, and I can (and have done) expense reports while waiting to board a plane.</li>
<li><span style="text-decoration: underline;">It&#8217;s virtually impossible to change everything</span>.  Ripping out one system and replacing it with another is tough enough.  Doing that to every system is essentially impossible.  A long-term migration plan to consolidate on one platform is great, but by the time its done, most of the apps will be obsolete by someone else (see #1 and #2).</li>
</ol>
<p>Why is this on my mind?  I’m seeing big companies (and I mean really big) try out ideas for the first time in a long time, using tools that would never have been considered just a few years ago.  It’s great – finally the SV mindset of using right tool for the job is gaining acceptance everywhere.</p>
<p>I think the separation between mission critical and not so mission critical is allowing interesting ideas to flower, extending, improving, and leveraging the talent already on hand.  While my area of interest is focused on marketing, this trend seems to be everywhere now, and bodes well for the future competitiveness of US companies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelgreenberg.com/2010/09/17/integrated-software-really/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Social Storm</title>
		<link>http://www.michaelgreenberg.com/2010/09/01/the-social-storm/</link>
		<comments>http://www.michaelgreenberg.com/2010/09/01/the-social-storm/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 17:44:16 +0000</pubDate>
		<dc:creator>mdgberg</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Marketing Technology]]></category>

		<guid isPermaLink="false">http://www.michaelgreenberg.com/?p=177</guid>
		<description><![CDATA[Remember when we used to think of the web as an interesting place to read what a company wanted to tell us?  Now we can watch movies, get real time feeds from many sources simultaneously, buy practically everything, manage companies, and entertain ourselves for hours (or days or weeks) on end. Social has that same [...]]]></description>
			<content:encoded><![CDATA[<p>Remember when we used to think of the web as an interesting place to read what a company wanted to tell us?  Now we can watch movies, get real time feeds from many sources simultaneously, buy practically everything, manage companies, and entertain ourselves for hours (or days or weeks) on end.</p>
<p>Social has that same feel, doesn&#8217;t it?  Where the user base has entered the late majority, where there is a critical mass of interesting content, and where the apps growing up in the fertile soil of social foundations (Facebook, Twitter, OpenSocial, etc) are finally getting interesting.</p>
<p>To me, its clear we&#8217;ll look back on these last 2 years of the social boom as just the beginning, just as browsing brochure-ware sites was in the mid-late 90&#8242;s.  The ideas coming out of retail, CPG, manufacturing, financial, and travel make it obvious there will be an explosion of new ways for people to interact with people or companies.  Wish I could share what I hear but an NDA is still an NDA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelgreenberg.com/2010/09/01/the-social-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Frequent Travel Changes Your Perspective</title>
		<link>http://www.michaelgreenberg.com/2010/06/30/how-frequent-travel-changes-your-perspective/</link>
		<comments>http://www.michaelgreenberg.com/2010/06/30/how-frequent-travel-changes-your-perspective/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 16:46:22 +0000</pubDate>
		<dc:creator>mdgberg</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.michaelgreenberg.com/?p=173</guid>
		<description><![CDATA[Part of the reason there hasn&#8217;t been a post in almost 8 months is that I&#8217;ve been on the road for practically all of those 8 months.  At last estimate, I&#8217;ve had 23 trips in the last 27 weeks to such hotspots as New Jersey, Utah, Oregon, Chicago, and Philadelphia, to name a few. What [...]]]></description>
			<content:encoded><![CDATA[<p>Part of the reason there hasn&#8217;t been a post in almost 8 months is that I&#8217;ve been on the road for practically all of those 8 months.  At last estimate, I&#8217;ve had 23 trips in the last 27 weeks to such hotspots as New Jersey, Utah, Oregon, Chicago, and Philadelphia, to name a few.</p>
<p>What all this travel has done is re-acquaint me with the joys of frequent flier programs and access to key seats.  Now I crave Economy Plus on United, fly Delta, AirTran and Virgin America primarily to get wi-fi, and travel with 2 laptops (one small enough to work on) when I don&#8217;t get a prime seat assignment.</p>
<p>If United could just keep its prices within a few percent of every carrier, I&#8217;d shift to them every time.  Realizing this and its impact on my behavior is a great reminder of why loyalty program and status still play such an important role in relationship marketing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelgreenberg.com/2010/06/30/how-frequent-travel-changes-your-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Aggressive Holiday Season</title>
		<link>http://www.michaelgreenberg.com/2009/10/27/another-aggressive-holiday-season/</link>
		<comments>http://www.michaelgreenberg.com/2009/10/27/another-aggressive-holiday-season/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 17:03:01 +0000</pubDate>
		<dc:creator>mdgberg</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.michaelgreenberg.com/?p=170</guid>
		<description><![CDATA[It’s pretty clear that this holiday will be brutal for some retailers and great for consumers.  Merchants are going into this holiday season much better prepared than in 2008, when most assortments and marketing had already been planned and placed when the Lehman Brothers bankruptcy on September 15, 2008 crippled the banking system and the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-171" title="Life Preserver" src="http://www.michaelgreenberg.com/wp-content/uploads/2009/10/lifepreserver.jpg" alt="Life Preserver" width="124" height="115" align="left" /></p>
<p>It’s pretty clear that this holiday will be brutal for some retailers and great for consumers.  Merchants are going into this holiday season much better prepared than in 2008, when most assortments and marketing had already been planned and placed when the <a title="Lehmen Brothers bankruptcy at wikipedia" href="http://en.wikipedia.org/wiki/Bankruptcy_of_Lehman_Brothers" target="_blank">Lehman Brothers bankruptcy</a> on September 15, 2008 crippled the banking system and the economy seized up in response.</p>
<p>What are they doing?  From what I’ve seen, I’d characterize the changes in three categories:</p>
<p>1)      Leaner inventories – The bulking up that normally precedes December appears to be far more muted.  Fashion items are coming in lighter, with companies ready to fall back on basics in the last weeks before Christmas if necessary.  10/25 shipments are where most Black Friday goods are shipped, so we’ll really see what inventories are like in another week or so.</p>
<p>2)      Earlier promotions – Last weekend looked a lot like a December weekend in terms of promotions and sales.  It looks like everyone is on the same page and ramping up the noise level early to tap into holiday budgets even farther in advance.</p>
<p>3)      Lower risk tolerance – This is more subtle, and shows up in many places.  From what I’ve seen, it looks like trusted brands, proven categories, and quantifiable marketing are all in vogue.  Expenditures need immediate return these days, since its almost impossible to take on debt to finance long term initiatives.  There is a little risk-taking at the margin (just enough to add a splashy item or two to advertising), but almost everyone appears to be hunkering down with their safest bets and preserving cash.</p>
<p>As we go into a second weak holiday, it’s likely there are a lot of companies that have been slowly burning through cash that may be in dire straits come January.  With the debt markets essentially closed to small and mid-size businesses, there may not be enough lifelines to keep everyone afloat through 2010.</p>
<p>In an ideal world consumer confidence comes back enough to keep the worthy players going, the worst locations get shut down and converted to housing (<a title="Infill at wikipedia" href="http://en.wikipedia.org/wiki/Infill" target="_blank">infill</a> is good &#8211; more density around the remaining locations and less rural land turned into subdivisions), and the debt market finally loosens enough to let CFOs do their jobs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelgreenberg.com/2009/10/27/another-aggressive-holiday-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Creating Or Stealing Customers?</title>
		<link>http://www.michaelgreenberg.com/2009/10/20/are-you-creating-or-stealing-customers/</link>
		<comments>http://www.michaelgreenberg.com/2009/10/20/are-you-creating-or-stealing-customers/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 19:36:28 +0000</pubDate>
		<dc:creator>mdgberg</dc:creator>
				<category><![CDATA[Marketing Strategy]]></category>

		<guid isPermaLink="false">http://www.michaelgreenberg.com/?p=164</guid>
		<description><![CDATA[&#8230;is my latest post at VentureBeat&#8217;s Entrepreneur Corner. My intent was to make sure entrepreneurs confronted the fact that in the vast majority of cases, they are taking market share or spending from someone else, so must plan accordingly. Start with a great product or service, but understand how to keep customers engaged.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-165" title="entrepreneurcornerlogo" src="http://www.michaelgreenberg.com/wp-content/uploads/2009/10/entrepreneurcornerlogo.png" alt="entrepreneurcornerlogo" width="250" height="60" />&#8230;is my <a title="Are You Creating Or Stealing Customers" href="http://entrepreneur.venturebeat.com/2009/10/20/are-you-creating-or-stealing-customers/" target="_blank">latest post</a> at VentureBeat&#8217;s Entrepreneur Corner.</p>
<p>My intent was to make sure entrepreneurs confronted the fact that in the vast majority of cases, they are taking market share or spending from someone else, so must plan accordingly.  Start with a great product or service, but understand how to keep customers engaged.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelgreenberg.com/2009/10/20/are-you-creating-or-stealing-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

