<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Retention and Relationships &#187; metrics</title>
	<atom:link href="http://www.michaelgreenberg.com/tag/metrics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michaelgreenberg.com</link>
	<description>Musings on customer loyalty and retention marketing</description>
	<lastBuildDate>Wed, 14 Dec 2011 15:42:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Forecasting Customer Growth</title>
		<link>http://www.michaelgreenberg.com/2009/08/25/forecasting-customer-growth/</link>
		<comments>http://www.michaelgreenberg.com/2009/08/25/forecasting-customer-growth/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 18:15:46 +0000</pubDate>
		<dc:creator>mdgberg</dc:creator>
				<category><![CDATA[Marketing Analysis]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[entrepreneur corner]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[venturebeat]]></category>

		<guid isPermaLink="false">http://www.michaelgreenberg.com/?p=111</guid>
		<description><![CDATA[In my latest post at VentureBeat&#8217;s Entrepreneur Corner, I look at why forecasting customer growth is so important for valuation, venture capitalists, and cash management. I like writing for them since they have a very different approach to content than other places I&#8217;ve published.  They are on a high volume, short attention span schedule, so [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.michaelgreenberg.com/2009/08/25/forecasting-customer-growth/' addthis:title='Forecasting Customer Growth ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>In my <a title="Forecasting Customer Growth at Entrepreneur Corner" href="http://entrepreneur.venturebeat.com/2009/08/25/do-the-math-an-easy-formula-to-forecast-customer-growth/" target="_blank">latest post at VentureBeat&#8217;s Entrepreneur Corner</a>, I look at why forecasting customer growth is so important for valuation, venture capitalists, and cash management.</p>
<p>I like writing for them since they have a very different approach to content than other places I&#8217;ve published.  They are on a high volume, short attention span schedule, so content must be punchier, tighter, and very focused.</p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.michaelgreenberg.com/2009/08/25/forecasting-customer-growth/' addthis:title='Forecasting Customer Growth ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.michaelgreenberg.com/2009/08/25/forecasting-customer-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retention Metrics You Should Be Using</title>
		<link>http://www.michaelgreenberg.com/2009/08/06/retention-metrics-you-should-be-using/</link>
		<comments>http://www.michaelgreenberg.com/2009/08/06/retention-metrics-you-should-be-using/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 16:59:16 +0000</pubDate>
		<dc:creator>mdgberg</dc:creator>
				<category><![CDATA[Loyalty Marketing]]></category>
		<category><![CDATA[Marketing Metrics]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[retention]]></category>

		<guid isPermaLink="false">http://www.michaelgreenberg.com/?p=99</guid>
		<description><![CDATA[&#8230;is my latest article at Chief Marketer.  Here&#8217;s an excerpt: &#8220;It&#8217;s inevitable that customers leave.  Your customer base is constantly evolving, and your customer loyalty and retention metrics likely hide that natural dynamic. Traditional measures look at full attrition and ignore shrinkage, maintenance, and growth. Savvy companies look deeper and respond to incremental behavior changes [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.michaelgreenberg.com/2009/08/06/retention-metrics-you-should-be-using/' addthis:title='Retention Metrics You Should Be Using ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>&#8230;is my latest article at<a title="Chief Marketer home page" href="http://www.chiefmarketer.com" target="_blank"> Chief Marketer</a>.  Here&#8217;s an excerpt:</p>
<p>&#8220;It&#8217;s inevitable that customers leave.  Your customer base is constantly evolving, and your customer loyalty and retention metrics likely hide that natural dynamic. Traditional measures look at full attrition and ignore shrinkage, maintenance, and growth. Savvy companies look deeper and respond to incremental behavior changes within their customer base.</p>
<p>The two measures presented below, dollar retention rate and replacement rate, let you spot issues in your retention and customer development efforts early and focus your decision making on the results you really want – revenue and profit.&#8221;</p>
<p><a title="Retention Metrics You Should Be Using" href="http://chiefmarketer.com/marketing-roi/0804-retention-metrics/" target="_blank">Read the full article at Chief Marketer.</a></p>
<p>This was prompted by internal research we&#8217;ve been doing to identify trends in customer behavior that can help predict larger shifts in revenue in the future.  We&#8217;ve found a lot of interesting stuff and spun off many ideas, of which this was one.</p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.michaelgreenberg.com/2009/08/06/retention-metrics-you-should-be-using/' addthis:title='Retention Metrics You Should Be Using ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.michaelgreenberg.com/2009/08/06/retention-metrics-you-should-be-using/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

